Varieties | Contract | Last | Chg. | Volume |
CF103 | 16215 | 65 | 64 |
CF105 | 16340 | -70 | 217811 |
CF107 | 16340 | -110 | 10214 |
CF109 | 16470 | -105 | 46269 |
CF111 | 16470 | -140 | 25 |
CF201 | 16520 | -130 | 3476 |
JR103 | 0 | 0 | 0 |
JR105 | 0 | 0 | 0 |
JR107 | 0 | 0 | 0 |
JR109 | 0 | 0 | 0 |
JR111 | 0 | 0 | 0 |
JR201 | 0 | 0 | 0 |
LR103 | 0 | 0 | 0 |
LR105 | 0 | 0 | 0 |
LR107 | 0 | 0 | 0 |
LR109 | 0 | 0 | 0 |
LR111 | 0 | 0 | 0 |
LR201 | 0 | 0 | 0 |
OI103 | 10705 | 5 | 83 |
OI105 | 10619 | 84 | 134676 |
OI107 | 10482 | 80 | 4835 |
OI109 | 10024 | 70 | 10633 |
OI111 | 9951 | 93 | 102 |
OI201 | 9594 | 59 | 364 |
PM103 | 0 | 0 | 0 |
PM105 | 0 | 0 | 0 |
PM107 | 0 | 0 | 0 |
PM109 | 0 | 0 | 0 |
PM111 | 0 | 0 | 0 |
PM201 | 0 | 0 | 0 |
WH103 | 0 | 0 | 0 |
WH105 | 0 | 0 | 0 |
WH107 | 0 | 0 | 0 |
WH109 | 0 | 0 | 0 |
WH111 | 0 | 0 | 0 |
WH201 | 0 | 0 | 0 |
RI103 | 0 | 0 | 0 |
RI105 | 0 | 0 | 0 |
RI107 | 0 | 0 | 0 |
RI109 | 0 | 0 | 0 |
RI111 | 0 | 0 | 0 |
RI201 | 0 | 0 | 0 |
RM103 | 2757 | -33 | 311 |
RM105 | 2866 | -100 | 578616 |
RM107 | 2816 | -104 | 23789 |
RM108 | 2898 | -102 | 866 |
RM109 | 2873 | -88 | 90799 |
RM111 | 2750 | -45 | 811 |
RM201 | 2705 | -58 | 8774 |
RS107 | 0 | 0 | 0 |
RS108 | 0 | 0 | 0 |
RS109 | 0 | 0 | 0 |
RS111 | 0 | 0 | 0 |
SR103 | 0 | 0 | 0 |
SR105 | 5412 | -16 | 188723 |
SR107 | 5447 | -16 | 14435 |
SR109 | 5483 | -19 | 59670 |
SR111 | 5476 | 3 | 79 |
SR201 | 5583 | -3 | 562 |
CY103 | 0 | 0 | 0 |
CY104 | 0 | 0 | 0 |
CY105 | 23860 | -20 | 4077 |
CY106 | 0 | 0 | 0 |
CY107 | 0 | 0 | 0 |
CY108 | 0 | 0 | 0 |
CY109 | 24160 | 185 | 12 |
CY110 | 0 | 0 | 0 |
CY111 | 0 | 0 | 0 |
CY112 | 0 | 0 | 0 |
CY201 | 0 | 0 | 0 |
CY202 | 0 | 0 | 0 |
AP103 | 0 | 0 | 0 |
AP105 | 0 | 0 | 0 |
AP110 | 0 | 0 | 0 |
AP111 | 0 | 0 | 0 |
AP112 | 0 | 0 | 0 |
AP201 | 0 | 0 | 0 |
CJ103 | 0 | 0 | 0 |
CJ105 | 0 | 0 | 0 |
CJ107 | 0 | 0 | 0 |
CJ109 | 0 | 0 | 0 |
CJ112 | 0 | 0 | 0 |
CJ201 | 0 | 0 | 0 |
PK110 | 0 | 0 | 0 |
PK111 | 0 | 0 | 0 |
PK112 | 0 | 0 | 0 |
PK201 | 0 | 0 | 0 |
Daily Total Volume:5291355 Position:2021.02.26 23:00 |