MONTHLY REPORT(Nov., 2009)
Trading Volume  Nov.'-2009 Nov.'-2008  change% Oct.'-2009 change% Jan.'-Nov.'2009 Jan.'-Nov.'2008  change%
Cotton No. 1 4,260,416 2,305,662 84.78% 807,732 427.45% 8,989,744 9,277,900 -3.11%
Early Rice 441,494 0 - 303,642 45.40% 2,865,198 0 -
Rapeseed Oil 1,096,242 1134822 -3.40% 678,438 61.58% 20,789,660 11762648 76.74%
White Sugar 27,171,654 37,056,488 -26.68% 19,041,430 42.70% 244,392,490 305,480,656 -20.00%
PTA 13,974,954 7,134,380 95.88% 11,218,764 24.57% 87,036,172 28,174,916 208.91%
 Strong Gluten Wheat 214,388 2,901,646 -92.61% 248,944 -13.88% 13,352,684 51,319,154 -73.98%
Hard White  Wheat  2,950 9,136 -67.71% 2,434 21.20% 36,586 317,858 -88.49%
Total 47,162,098 50,542,134 -6.69% 32,301,384 46.01% 377,462,534 406,333,132 -7.11%
Note: 1. Trading volume includes buy and sell.  2. Contract size: 10 tons(wheat &early rice & sugar), 5 tons(cotton & PTA&rapeseed oil). 3. EFPs included.
Open Interest Nov.'2009 Nov.'2008 change%  Oct.'2009 change%
Cotton No. 1 225,912 62,874 259.31% 97,266 132.26%
Early Rice 77,922 0 - 64,306 21.17%
Rapeseed Oil 61,898 74,510 -16.93% 94,176 -34.27%
White Sugar 1,148,572 457,272 151.18% 881,798 30.25%
PTA 175,784 179974 -2.33% 189,202 -7.09%
 Strong Gluten Wheat 63,016 270,494 -76.70% 79,746 -20.98%
Hard White Wheat  2,148 4,728 -54.57% 2,526 -14.96%
Total 1,755,252 1,049,852 67.19% 1,409,020 24.57%
Note: Open interest includes buy and sell.
Delivery Volume 200911 Contracts 200911 Contracts  EFPs 200811 Contracts 200811 Contracts  EFPs Jan.'-Nov.'2009 Contracts Jan'-Nov.'2008 Contracts
Cotton No. 1 276 36 300 324 12,720 43,164
Early Rice 790 0 0 0 2,313 0
Rapeseed Oil 78 32 756 0 19,383 15,261
White Sugar 2,034 13,626 1,510 5,001 57,225 61,798
PTA 2,936 2,510 4,990 0 31,203 118,090
 Strong Gluten Wheat 880 0 1,724 279 15,119 26,953
Hard White Wheat  155 0 0 0 1,625 194
 Total 7,149 16,204 9,280 5,604 139,588 265,460
Note: 1. Unit: Delivery volume in lots. 2. Delivery volume counts in one side. 3. Contract size: 10 tons(wheat &early rice & sugar), 5 tons(cotton & PTA&rapeseed oil).
Transaction  Statistics (Nov., 2009)
Contract Delivery Month High Low Month-end Settlement Volume Month-end O.I.
Cotton No. 1 CF001 15,965 14,415 15,355 177,150 20,946
CF003 16,115 14,580 15,535 22,336 5,198
CF005 16,400 14,730 15,770 3,943,750 182,440
CF007 16,485 14,920 15,920 10,452 2,500
CF009 16,665 15,160 16,250 100,626 12,716
CF011 16,245 15,255 15,745 5,656 2,112
CF911 14,800 14,270 14,700 446 0
Subtotal                        4,260,416 225,912
Early Rice ER001 2,011 1,959 1,962 84,498 11,736
ER003 2,026 1,996 2,004 11,236 6,378
ER005 2,105 2,058 2,072 328,054 51,622
ER007 2,122 2,062 2,085 1,894 526
ER009 2,157 2,101 2,129 15,340 7,626
ER011 2,196 2,137 2,160 88 34
ER911 1,984 1,900 1,941 384 0
Subtotal         441,494 77,922
Rapeseed Oil RO001 8,274 7,650 8,198 53,116 13,764
RO003 8,566 7,804 8,376 996 30
RO005 8,428 7,800 8,266 948,950 39,140
RO007 8,446 7,638 8,326 804 514
RO009 8,572 7,812 8,386 92,146 8,450
RO011 8,616 8,200 8,500 30 0
RO911 7,700 7,650 7,650 200 0
Subtotal         1,096,242 61,898
White Sugar SR001 4,606 4,402 4,565 126,880 46,636
SR003 4,707 4,482 4,669 31,874 22,348
SR005 4,849 4,585 4,798 10,984,438 308,096
SR007 4,954 4,599 4,923 38,426 22,232
SR009 5,114 4,728 5,068 15,360,758 601,946
SR011 5,110 4,705 5,075 16,488 5,452
SR101 5,126 4,718 5,066 555,006 125,442
SR103 5,110 4,700 5,075 13,640 4,774
SR105 5,200 4,798 5,140 36,726 11,646
SR911 4,220 3,900 4,139 7,418 0
Subtotal         27,171,654 1,148,572
PTA TA001 8,198 7,200 7,820 13,552,332 113,696
TA002 8,234 7,252 7,882 234,948 29,030
TA003 8,270 7,332 7,926 48,128 10,446
TA004 8,286 7,500 7,918 542 1,988
TA005 8,304 7,366 7,998 7,250 1,976
TA006 8,314 7,520 8,044 2,338 2,896
TA007 8,480 7,546 8,082 4,986 1,484
TA008 8,496 7,502 8,046 2,996 134
TA009 8,436 7,542 8,088 2,896 106
TA010 8,480 7,406 8,060 3,760 36
TA011 8,478 7,810 8,058 4,194 22
TA911 7,650 7,280 7,540 7,632 0
TA912 8,084 7,174 7,716 102,952 13,970
Subtotal         13,974,954 175,784
Strong Gluten Wheat WS001 2,122 2,107 2,111 11,132 6,466
WS003 2,164 2,102 2,133 194 1,128
WS005 2,175 2,146 2,154 149,316 28,648
WS007 2,173 2,145 2,155 1,332 1,168
WS009 2,261 2,234 2,243 48,440 23,010
WS011 2,250 2,217 2,227 172 172
WS101 2,275 2,237 2,259 2,802 2,342
WS103 2,321 2,239 2,267 214 24
WS105 2,299 2,265 2,279 92 58
WS911 2080 2073 2080 694 0
Subtotal                        214,388 63,016
Hard White Wheat  WT001 2,014 1,910 1,970 1,214 1,454
WT003 2,008 1,961 1,987 238 158
WT005 2,045 1,933 1,999 464 356
WT007 2,020 1,977 1,999 302 134
WT009 2,040 1,970 2,015 234 42
WT011 2,060 1,992 2,017 90 4
WT911 2,000 1,960 1,982 408 0
Subtotal                        2,950 2,148
Total                         47,162,098 1,755,252
Note: 1. Price: yuan/ton. 2. Trading volume, open interest in contracts.  3. Trading volume,  open interest all include buy and sell