MONTHLY REPORTMar., 2012
Trading Volume Mar.'-2012 Mar.'-2011  change% Feb.'-2012 change% Jan.'-Mar.'2012 Jan.'-Mar.'2011  change%
Cotton No. 1 3,825,726 49,346,180 -92.25% 3,034,982 26.05% 8,159,886 84,210,620 -90.31%
Early Rice 510,254 861,438 -40.77% 399,098 27.85% 1,174,272 3,512,474 -66.57%
Methanol 838,058   - 514,530 62.88% 1,574,690   -
Common Wheat 2,200   - 1,060 107.55% 3,324   -
Rapeseed Oil 883,068 980,962 -9.98% 500,108 76.58% 1,498,030 2,878,202 -47.95%
White Sugar 5,889,186 21,845,120 -73.04% 9,864,112 -40.30% 28,063,278 54,448,752 -48.46%
PTA 15,754,980 20,767,366 -24.14% 15,626,268 0.82% 39,317,946 44,327,910 -11.30%
Strong Gluten Wheat 7,531,198 1,685,802 346.74% 3,522,894 113.78% 11,943,450 9,608,014 24.31%
Hard White Wheat 45,744 8,622 430.55% 31,480 45.31% 86,062 37,500 129.50%
Total 35,280,414 95,495,490 -63.06% 33,494,532 5.33% 91,820,938 199,023,472 -53.86%
Note: 1. Trading volume includes buy and sell. 2. Contract size: 10 tons(wheat &early rice & sugar), 5 tons(cotton & PTA&rapeseed oil),50 tons(Methanol&Common Wheat). 3. EFPs included.
Open Interest Mar.'2012 Mar.'2011 change%  Feb.'2012 change%
Cotton No. 1 470,738 532,872 -11.66% 415,530 13.29%
Early Rice 35,258 129,184 -72.71% 50,404 -30.05%
Methanol 10,966   - 15,526 -29.37%
Common Wheat 820   - 676 21.30%
Rapeseed Oil 120,668 143,600 -15.97% 105,738 14.12%
White Sugar 518,336 661,756 -21.67% 587,632 -11.79%
PTA 428,138 285,130 50.16% 417,146 2.64%
Strong Gluten Wheat 428,010 161,644 164.79% 424,832 0.75%
Hard White Wheat 7,082 8,060 -12.13% 3,502 102.23%
Total 2,020,016 1,922,246 5.09% 2,020,986 -0.05%
Note: Open interest includes buy and sell.
Delivery Volume 201203
Contracts
201203 Contracts EFPs 201103 Contracts 201103
Contracts EFPs
Jan.'-Mar.'2012 Contracts Jan'-Mar.'2011 Contracts
Cotton No. 1 2,840 440 1,336 408 4,504 2,568
Early Rice   0 91 0 2,640 1,915
Methanol 385 0     385  
Common Wheat            
Rapeseed Oil   0 17 0 1,667 15,611
White Sugar 605 320 1,470 330 1,970 6,950
PTA 1,230 0 3,197 0 16,564 18,318
Strong Gluten Wheat 43 0 663 0 10,553 6,676
Hard White Wheat 120 0 206 0 689 333
Total 5,223 760 6,980 738 38,972 52,371
Note: 1. Unit: Delivery volume in lots. 2. Delivery volume counts in one side. 3. Contract size: 10 tons(wheat &early rice & sugar), 5 tons(cotton & PTA&rapeseed oil), 50 tons(Methanol&Common Wheat).
Transaction Statistics (Mar., 2012)
Contract Delivery Month High Low Month-end Settlement Volume Month-end O.I.
Cotton No. 1 CF203 20,750 20,150 20,225 3,094 0
CF205 21,365 20,460 20,540 255,942 74,856
CF207 21,680 20,525 20,790 17,958 11,490
CF209 22,160 21,180 21,280 3,394,196 333,052
CF211 22,030 21,240 21,320 5,254 2,532
CF301 22,180 21,400 21,520 148,500 48,430
CF303 21,780 21,610 21,685 782 378
Subtotal         3,825,726 470,738
Early Rice ER203 0 0 2,503 0 0
ER205 2,643 2,561 2,594 18,272 3,638
ER207 2,728 2,570 2,595 524 214
ER209 2,730 2,640 2,654 466,546 27,716
ER211 2,739 2,601 2,698 108 4
ER301 2,785 2,708 2,719 24,804 3,686
ER303 0 0 2,753 0 0
Subtotal         510,254 35,258
Methanol ME203 3,000 2,860 3,000 184 0
ME204 3,013 2,796 2,900 28 4
ME205 3,060 2,932 2,957 806,280 8,292
ME206 3,051 2,938 2,966 104 6
ME207 3,058 2,999 3,010 12 2
ME208 3,080 3,059 3,005 4 2
ME209 3,115 2,995 3,018 31,066 2,618
ME210 0 0 3,035 0 0
ME211 3,108 2,958 3,060 10 0
ME212 3,226 3,014 3,042 72 0
ME301 3,222 3,047 3,064 226 42
ME302 3,370 3,100 3,243 72 0
ME303 0 0 3,177 0 0
Subtotal         838,058 10,966
Common Wheat PM301 2,296 2,140 2,276 2,200 820
PM303 0 0 2,296 0 0
Subtotal         2,200 820
Rapeseed Oil RO203 0 0 9,406 0 0
RO205 10,422 9,766 10,352 37,552 5,098
RO207 10,398 10,110 10,292 18 2
RO209 10,354 9,790 10,230 747,600 84,332
RO211 0 0 10,246 0 0
RO301 10,328 9,812 10,200 97,898 31,236
RO303 0 0 10,086 0 0
Subtotal         883,068 120,668
White Sugar SR203 6,562 6,512 6,539 1,002 0
SR205 6,668 6,555 6,599 82,190 27,406
SR207 6,691 6,582 6,641 5,652 3,222
SR209 6,719 6,576 6,647 5,235,376 419,000
SR211 6,702 6,555 6,632 1,206 2,058
SR301 6,565 6,378 6,515 547,368 61,184
SR303 6,495 6,368 6,495 418 190
SR305 6,525 6,349 6,494 14,004 4,644
SR307 6,494 6,100 6,476 688 212
SR309 6,587 6,412 6,533 1,282 420
Subtotal         5,889,186 518,336
PTA TA203 9,202 8,794 8,842 1,914 0
TA204 9,240 8,606 8,712 5,860 2,142
TA205 9,238 8,654 8,784 5,739,822 75,896
TA206 9,222 8,662 8,696 1,054 62
TA207 9,216 8,650 8,690 762 88
TA208 9,216 8,630 8,668 1,282 82
TA209 9,212 8,614 8,656 9,996,648 348,200
TA210 9,370 8,644 8,652 880 162
TA211 0 0 8,672 0 2
TA212 9,076 8,636 8,720 70 2
TA301 9,196 8,640 8,660 6,360 1,482
TA302 9,400 8,084 8,652 304 20
TA303 9,032 8,618 8,700 24 0
Subtotal         15,754,980 428,138
Strong Gluten Wheat WS203 2,436 2,376 2,393 70 0
WS205 2,491 2,396 2,400 178,932 32,224
WS207 2,512 2,436 2,441 3,688 1,366
WS209 2,698 2,580 2,590 7,213,672 351,712
WS211 2,719 2,615 2,624 492 212
WS301 2,771 2,666 2,676 125,406 39,780
WS303 2,784 2,694 2,694 300 44
WS305 2,819 2,710 2,729 8,638 2,672
Subtotal         7,531,198 428,010
Hard White Wheat WT203 0 0 2,101 0 0
WT205 2,195 2,134 2,166 17,554 2,334
WT207 2,259 2,182 2,226 110 56
WT209 2,280 2,193 2,270 28,006 4,680
WT211 2,280 2,224 2,277 74 12
Subtotal         45,744 7,082
Total         35,280,414 2,020,016
Note: 1. Price: yuan/ton. 2. Trading volume, open interest in contracts. 3. Trading volume, open interest all include buy and sell