To all Members:
According to Article 27 of the Futures Clearing Rules of Zhengzhou Commodity Exchange, the Exchange has decided upon discussion to adjust order fees of Methanol, White Sugar, Rapeseed Oil, Rapeseed Meal, Polyester Staple Fiber, Peanut Kernel, PTA futures contracts from the night trading session of May 31, 2024.
| Futures Contracts | Message Amount(MA) | OTR≤2 | OTR>2 | 
| Methanol, Rapeseed Oil, Rapeseed Meal, White Sugar | MA≤4000 | 0yuan/count | 0yuan/count | 
| 4000<MA≤8000 | 0yuan/count | 3yuan/count | |
| MA>8000 | 7.5yuan/count | 15yuan/count | |
| Polyester Staple Fiber, Peanut Kernel | MA≤4000 | 0yuan/count | 0yuan/count | 
| 4000<MA≤8000 | 0yuan/count | 1yuan/count | |
| MA>8000 | 2.5yuan/count | 5yuan/count | |
| PTA | MA≤4000 | 0yuan/count | 0yuan/count | 
| 4000<MA≤8000 | 0yuan/count | 2yuan/count | |
| 8000<MA≤20000 | 5yuan/count | 10yuan/count | |
| MA>20000 | 10yuan/count | 40yuan/count | 
Members shall strengthen the management of clients’ trading behavior and take practical and effective measures to prevent clients from having insufficient funds due to overdraft of order fees.
The notice is hereby released. 
Attachment: The Instruction for Collecting Order Fees
Zhengzhou Commodity Exchange
May 21, 2024 
Disclaimer: This English version may be used for reference only. If there is any discrepancy between the English version and the Chinese version, the Chinese version shall prevail.